Compare All 3CX Features
Compare Our 3CX Licence Features
See which 3CX licence plans are right for your business or organisation. Choose your plan and contact us today to discuss the most suitable migration and installation options for your hosted PBX.
| Core PBX Features | Standard | Pro | Enterprise | Enterprise with failover | 
|---|---|---|---|---|
| 
													Extensions												 | 
													≤ 10												 | 
													Unlimited												 | 
													Unlimited												 | 
													Unlimited												 | 
| 
													Apps: Windows and Web Client, iOS, Android												 |  |  |  |  | 
| 
													Phone Directory												 |  |  |  |  | 
| 
													Headset Integration												 |  |  |  |  | 
| 
													Call Parking / Pickup												 |  |  |  |  | 
| 
													Call Logging												 |  |  |  |  | 
| 
													Ring Groups												 |  |  |  |  | 
| 
													Auto Attendant												 |  |  |  |  | 
| 
													Inbuilt SBC for Offsite Phones												 |  |  |  |  | 
| 
													BLF Busy Lamp Field												 |  |  |  |  | 
| 
													Multi-level IVR												 |  |  |  |  | 
| 
													Voicemail Transcription												 |  |  |  |  | 
| 
													Intercom / Paging / PA Announcements												 |  |  |  |  | 
| 
													Integrated Fax Server												 |  |  |  |  | 
| 
													Custom FQDN												 |  |  |  |  | 
| 
													Custom SMTP Server												 |  |  |  |  | 
| 
													MS 365 Integration												 |  |  |  |  | 
| 
													Google Workspace												 |  |  |  |  | 
| 
													Hotel PBX (Self-managed only)												 |  |  |  |  | 
| Video Conferencing | Standard | Pro | Enterprise | Enterprise with failover | 
|---|---|---|---|---|
| 
													3CX Link												 |  |  |  |  | 
| 
													Polls												 |  |  |  |  | 
| 
													PDF Sharing												 |  |  |  |  | 
| 
													Screen Sharing												 |  |  |  |  | 
| 
													Remote Assistance												 |  |  |  |  | 
| 
													Whiteboard												 |  |  |  |  | 
| 
													YouTube Integration												 |  |  |  |  | 
| 
													Maximum no. of participants												 | 
													25												 | 
													100												 | 
													250												 | 
													250												 | 
| Live Chat & Messaging | Standard | Pro | Enterprise | Enterprise with failover | 
|---|---|---|---|---|
| 
													Live Chat												 | 
													100												 |  |  |  | 
| 
													3CX Talk’ Link												 |  |  |  |  | 
| 
													WhatsApp Integration												 |  |  |  |  | 
| 
													Facebook Integration												 |  |  |  |  | 
| 
													SMS & MMS												 |  |  |  |  | 
| 
													Whiteboard												 |  |  |  |  | 
| 
													Chat Reports												 |  |  |  |  | 
| Call Centre Features | Standard | Pro | Enterprise | Enterprise with failover | 
|---|---|---|---|---|
| 
													Call Queues												 |  |  |  |  | 
| 
													Call Recording												 |  |  |  |  | 
| 
													SLA Alerting												 |  |  |  |  | 
| 
													Switchboard												 |  |  |  |  | 
| 
													Wallboard												 |  |  |  |  | 
| 
													Callback												 |  |  |  |  | 
| 
													Call Reports												 |  |  |  |  | 
| 
													Barge in / Listen in / Whisper												 |  |  |  |  | 
| 
													CRM Integration												 |  |  |  |  | 
| Enterprise Features | Standard | Pro | Enterprise | Enterprise with failover | 
|---|---|---|---|---|
| 
													Call Flow Designer												 |  |  |  |  | 
| 
													Hot Desking												 |  |  |  |  | 
| 
													Scheduled Restore												 |  |  |  |  | 
| 
													Connect Remote Offices (Bridges)												 |  |  |  |  | 
| 
													Inbuilt Failover												 |  |  |  |  | 
| 
													Start / Stop Call Recording Rights												 |  |  |  |  | 
| 
													Custom IP Phone Logo												 |  |  |  |  | 
| 
													Standby License												 |  |  |  |  | 
| 
													MS Teams Direct Routing Integration (16SC+)												 |  |  |  |  | 
| 
													Skill-based Routing												 |  |  |  |  | 
| AI Features | Standard | Pro | Enterprise | Enterprise with failover | 
|---|---|---|---|---|
| 
													Voicemail Transcription (8SC and up 3CX AI will transcribe free)												 |  |  |  |  | 
| 
													Google Gemini Support (PRO – Voicemail Only)												 |  |  |  |  | 
| 
													Open AI (PRO – Voicemail Only)												 |  |  |  |  | 
| 
													Call Transcription												 |  |  |  |  | 
| 
													Call Analytics												 |  |  |  |  | 
| 
													3CX AI												 |  |  |  |  | 
Leading IP PBX Features
Advanced Hosted Phone System Features As Standard
Our hosted 3CX phone system offers a range of professional features to suite an array of business types and sectors.
The 3CX system and software ensures huge cost savings, accommodates for growth and supports maximum flexibility for colleagues and staff.
We will provide seamless migration and training, and can even tailor our hosted PBX solution to suit your requirements. Our extensive knowledge of business, hotel, school and hospitality sector phone installations means that you’re in the right hands with us.
Get In Touch To Discuss 3CX Plans
Contact Us Today
Upgrade your telecommunications today with a hosted 3CX IP PBX. Pick the right feature set for your requirements and speak to out expert team for a demo or advice about upgrading your phone system.
